<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Care Boston</title>
	<atom:link href="http://home-care-boston.carebuzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://home-care-boston.carebuzz.com</link>
	<description>617.557.4600</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:38:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Enter to Win Alzheimer&#8217;s Contest for Families</title>
		<link>http://home-care-boston.carebuzz.com/alzheimers-contest-for-families/</link>
		<comments>http://home-care-boston.carebuzz.com/alzheimers-contest-for-families/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:38:16 +0000</pubDate>
		<dc:creator>Carebuzz</dc:creator>
				<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Help Alzheimer's family member remember]]></category>

		<guid isPermaLink="false">http://home-care-boston.carebuzz.com/?p=1985</guid>
		<description><![CDATA[There are only a few days left to enter the I Will Remember for You contest. All entries must be submitted by Tuesday, January 31st, by 11:59pm EST. Capturing and preserving memories for a family member with Alzheimer’s disease or other dementias can happen in a number of ways. It might entail turning on a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://home-care-boston.carebuzz.com/files/2012/01/asking-good-questions-for-Alzheimers.jpg"><img class="alignleft size-medium wp-image-1990" title="asking-good-questions-for-Alzheimers" src="http://home-care-boston.carebuzz.com/files/2012/01/asking-good-questions-for-Alzheimers-300x300.jpg" alt="" width="203" height="203" /></a>There are only a few days left to enter the <a href="http://www.helpforalzheimersfamilies.com/AlzheimersandMemory%20/IWillRememberForYou/enter-now/" target="_blank">I Will Remember for You  contest</a>. All entries must be submitted by Tuesday, January 31st, by  11:59pm EST.</p>
<p>Capturing and preserving memories for a family member with   Alzheimer’s disease or other dementias can happen in a number of ways.   It might entail turning on a favorite 1940s big band hit, spreading   photos out on the coffee table, intentionally creating a list of   questions to ask, and sitting down in the living room together to record   the thoughts your loved one shares. Or, reminiscing might occur more   spontaneously during a family gathering—make sure you have a notepad or   video camera handy!</p>
<p>To accommodate your family member’s cognitive ability level and make        sharing memories in any situation a positive, meaningful   experience,      keep the following considerations in mind:</p>
<p><strong>Do</strong> involve other family members; Don’t put the person with Alzheimer’s on the spot.</p>
<p><strong>Do</strong> share your own thoughts as they relate to the memories your loved one shares; Don’t monopolize the conversation.</p>
<p><strong>Do</strong> ask specific, personal questions; Don’t interrogate.</p>
<p><strong>Do</strong> focus on general memories and emotions; Don’t focus on exact facts and details.</p>
<p>For more <strong><a href="http://www.helpforalzheimersfamilies.com/AlzheimersandMemory/capturing-memories/asking-good-questions-alzheimers-patient/" target="_blank">Alzheimer&#8217;s Conversation Tips </a></strong></p>
<p>The goal is to give your family member with dementia the opportunity        to share cherished memories with the people he or she loves. You     don’t    need to record a precise journalistic account of the person’s     life.</p>
<p>Activities to capture and preserve memories with your family member        living with Alzheimer’s disease or other dementias should focus on     what    that person can and wants to remember. You can help to  minimize       frustration by paying attention to your loved one’s  limitations  and      adapting opportunities for reminiscing  accordingly.</p>
<p><strong>Story Starters for a Winning Entry</strong></p>
<p>How has Alzheimer’s impacted you?</p>
<p>How do you and your family cope with Alzheimer’s?</p>
<p>Why are memories important to your family?</p>
<p>Why do you deserve to win this family reunion?</p>
<p>Enter to win at <a href="http://www.helpforalzheimersfamilies.com/AlzheimersandMemory%20/IWillRememberForYou/enter-now/" target="_blank">Help for Alzheimer&#8217;s Families </a></p>
<p><a href="http://bit.ly/cmdudD"><strong>Home Care Boston</strong></a> providing elderly services in Cambridge, Boston, and Somerville. Call us at <strong>617.557.4600.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://home-care-boston.carebuzz.com/alzheimers-contest-for-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognize Seniors that Serve</title>
		<link>http://home-care-boston.carebuzz.com/recognize-seniors-that-serve/</link>
		<comments>http://home-care-boston.carebuzz.com/recognize-seniors-that-serve/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:53:41 +0000</pubDate>
		<dc:creator>Carebuzz</dc:creator>
				<category><![CDATA[Senior Activities in Boston]]></category>
		<category><![CDATA[Seniors serving in Boston area]]></category>

		<guid isPermaLink="false">http://home-care-boston.carebuzz.com/?p=1974</guid>
		<description><![CDATA[Nominate Your Favorite Senior Volunteer Today&#8217;s seniors are volunteering in big numbers and in big ways. 52% of seniors volunteer their time through unpaid community service, with 87% saying it is either very important or the most important thing they do.  Watch the video. Three in five senior volunteers in the Home Instead Senior Care [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://home-care-boston.carebuzz.com/files/2012/01/Salute_CTA_C.jpg"><img class="alignleft size-full wp-image-1982" title="Salute_CTA_C" src="http://home-care-boston.carebuzz.com/files/2012/01/Salute_CTA_C.jpg" alt="" width="209" height="87" /></a><a href="http://www.salutetoseniorservice.com/senior-heroes/nominate-senior-hero/?utm_campaign=salute-to-senior-service&amp;utm_medium=badge-180x180&amp;utm_source=owner-facebook-blogs-etc&amp;utm_content=contest-nominate-badge-m-FALSE" target="_blank">Nominate Your Favorite Senior Volunteer</a></strong></p>
<p>Today&#8217;s seniors are volunteering in big numbers and in big ways. 52%    of seniors volunteer their time through unpaid community service, with    87% saying it is either very important or the most important thing  they   do.  <a title="Watch the video on CaregiverStress.com." href="http://cl.exct.net/?qs=341f8259b546030775bc7632f7d568dd59b0d26f7756fa5585aaa09f684d990a">Watch the video</a>.</p>
<p>Three in five<abbr title="United States"></abbr> senior  volunteers    in the Home Instead Senior Care network survey say they are     volunteering more now because the need is greater as result of the poor     economy.</p>
<p>“As unemployment rates have escalated, and the economy weakened,     there are more people in need,” noted Dr. Erwin Tan, who serves as the    expert  source for the Salute to Senior Service℠ program. “One might    logically think that this means fewer people will be able to volunteer.    We haven’t found this to be true.</p>
<p>“Even during a recession, people seem to inherently understand that     there’s always someone in greater need than themselves. So, while they     might give less money, they are still willing to give of their  time,”  he   said.</p>
<p>Their community service helps define who they are. According to    research conducted for the Home Instead Senior Care®  network, nearly    100 percent of North American senior volunteers say  that, when compared    to other things they do in their lives, volunteering  is important.   One  in five senior volunteers says it is the most  important thing they   do.</p>
<p>Help Home Instead Senior Care in Boston honor  seniors who serve by   nominating your favorite senior volunteer &#8211;    http://www.salutetoseniorservice.com/senior-heroes/nominate-senior-hero/</p>
<p><a href="http://bit.ly/cmdudD"><strong>Home Care Boston</strong></a> providing elderly services in Cambridge, Boston, and Somerville. Call us at <strong>617.557.4600.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://home-care-boston.carebuzz.com/recognize-seniors-that-serve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Seniors Need Social Interaction</title>
		<link>http://home-care-boston.carebuzz.com/why-seniors-need-social-interaction/</link>
		<comments>http://home-care-boston.carebuzz.com/why-seniors-need-social-interaction/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:05:52 +0000</pubDate>
		<dc:creator>Carebuzz</dc:creator>
				<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Senior Activities in Boston]]></category>
		<category><![CDATA[Senior Health and Nutrition in Boston]]></category>
		<category><![CDATA[Quality care for older adults]]></category>
		<category><![CDATA[Social needs of aging population]]></category>

		<guid isPermaLink="false">http://home-care-boston.carebuzz.com/?p=1972</guid>
		<description><![CDATA[National survey indicates physicians believe addressing patients’ social needs is as important as addressing medical conditions. According to a new survey conducted by Harris Interactive on behalf of the Robert Wood Johnson Foundation, the social needs of patients are as important to address as their medical conditions. In a national survey of primary care providers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://home-care-boston.carebuzz.com/files/2011/11/Elderly-parent-needs-help-at-home.jpg"><img class="alignleft size-full wp-image-1885" title="Elderly parent needs help at home" src="http://home-care-boston.carebuzz.com/files/2011/11/Elderly-parent-needs-help-at-home.jpg" alt="" width="207" height="146" /></a>National survey indicates physicians believe addressing patients’ social needs is as important as addressing medical conditions.</p>
<p>According to a new survey conducted by Harris Interactive on behalf    of the Robert Wood Johnson Foundation, the social needs of patients are    as important to address as their medical conditions. In a national    survey of primary care providers and pediatricians, 85 percent believe    that unmet social needs — things like access to nutritious food,    reliable transportation and adequate housing — are leading directly to    worse health for all Americans. Furthermore, 4 in 5 physicians do not    feel confident in their capacity to meet their patients’ social needs,    and they believe this impedes their ability to provide quality care.</p>
<p>The conditions we face day in, day out, where we live, learn, work    and play, have a greater impact on our health and life expectancy than    our medical conditions and the health care we receive.</p>
<p>It&#8217;s important that patients be connected to services that address    their social needs. Services like fitness programs, nutritional food and    transportation assistance are at top of list. Physicians say that   those  living in the urban and low-income bracket also need help with    employment assistance, adult education and housing assistance.</p>
<p>If your loved one needs help fulfilling their social needs in the Boston area, please call Home Instead Senior Care &#8211; we can help   with needs  like transportation, nutritious cooking, and helping your   loved one keep  moving in order to stay fit and active. Call us at <strong></strong><strong>617.557.4600.</strong></p>
<p>Source: <a href="http://www.rwjf.org/vulnerablepopulations/product.jsp?id=73646&amp;utm_medium=Email&amp;utm_source=ExactTarget&amp;utm_campaign=88099" target="_blank">Physicians Highlight Overlooked Connection Between Social Needs and Health</a></p>
<p><a href="http://bit.ly/cmdudD"><strong>Home Care Boston</strong></a> providing elderly services in Cambridge, Boston, and Somerville. Call us at <strong>617.557.4600.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://home-care-boston.carebuzz.com/why-seniors-need-social-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Seniors Live Longer</title>
		<link>http://home-care-boston.carebuzz.com/healthy-seniors-live-longer/</link>
		<comments>http://home-care-boston.carebuzz.com/healthy-seniors-live-longer/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:21:22 +0000</pubDate>
		<dc:creator>Carebuzz</dc:creator>
				<category><![CDATA[Senior Activities in Boston]]></category>
		<category><![CDATA[Senior Health and Nutrition in Boston]]></category>
		<category><![CDATA[How seniors stay healthy]]></category>
		<category><![CDATA[How to live longer happier lives]]></category>

		<guid isPermaLink="false">http://home-care-boston.carebuzz.com/?p=1967</guid>
		<description><![CDATA[Seniors who stay healthy live longer. But how can you help seniors maintain good health when the odds of developing dementia, diabetes, heart disease, some form of cancer, or a host of other ailments are against them? Some answers might come from the Greek island of Ikaria where a remarkable one in three natives reach [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://home-care-boston.carebuzz.com/files/2012/01/seniors-live-longer-article-480x364.jpg"><img class="alignleft size-medium wp-image-1976" title="seniors-live-longer-article-480x364" src="http://home-care-boston.carebuzz.com/files/2012/01/seniors-live-longer-article-480x364-300x227.jpg" alt="" width="256" height="194" /></a>Seniors who stay healthy live longer. But how can you  help seniors  maintain good health when the odds of developing dementia,  diabetes,  heart disease, some form of cancer, or a host of other  ailments are  against them? Some answers might come from the Greek island  of Ikaria  where a remarkable one in three natives reach 90 years of  age.</p>
<p>According to an AARP The Magazine article called “Live More Good   Years,” researchers discovered that, compared to Americans over 90,   Ikaria’s 90-plus population experienced 20 percent fewer incidents of   cancer, half the rate of heart disease, one-ninth the rate of diabetes   and virtually no Alzheimer’s disease or other dementia.</p>
<p>To encourage similar habits to help North American older adults add   years to their life. Advise seniors to eat meals incorporating whole   grains, fresh fruits and vegetables, olive oil, fish, and herbal teas to   add important vitamins, antioxidants and complex carbohydrates to  their  diets. Seniors will also benefit from scheduling walks or daily   exercises, naps, and opportunities for social interaction and religious   practices into their day.</p>
<p>Another approach to increasing lifespan takes into consideration not   only the good behaviors to adopt, but also which behaviors to avoid. A   recent CDC report boils the secret to longevity down into four key   habits:</p>
<p><strong>•Do exercise regularly<br />
•Do eat a healthy diet<br />
•Don’t smoke<br />
•Don’t drink alcohol excessively</strong></p>
<p>If your loved one needs help and assistance in maintaining a healthy lifestyle, call Boston Home Instead Senior Care at <strong>617.557.4600</strong><strong>.</strong> Our CAREGivers are available to help your senior stay healthy.</p>
<p>Visit <a href="http://www.caregiverstress.com" target="_blank">Caregiverstress.com</a> for more information on healthy aging.</p>
<p><a href="http://bit.ly/cmdudD"><strong>Home Care Boston</strong></a> providing elderly services in Cambridge, Boston, and Somerville. Call us at <strong>617.557.4600.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://home-care-boston.carebuzz.com/healthy-seniors-live-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Volunteers are helping Down Economy</title>
		<link>http://home-care-boston.carebuzz.com/senior-volunteers-are-helping-down-economy/</link>
		<comments>http://home-care-boston.carebuzz.com/senior-volunteers-are-helping-down-economy/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:26:50 +0000</pubDate>
		<dc:creator>Carebuzz</dc:creator>
				<category><![CDATA[Senior Activities in Boston]]></category>
		<category><![CDATA[Older adults help Boston]]></category>

		<guid isPermaLink="false">http://home-care-boston.carebuzz.com/?p=1954</guid>
		<description><![CDATA[While senior volunteers are rolling up their sleeves to build houses and feed the homeless, it turns out they are doing much more. A majority of older volunteers put their money where their time is by helping to boost the coffers of the organizations where they volunteer, according to research conducted by the Home Instead [...]]]></description>
			<content:encoded><![CDATA[<p>While senior volunteers are rolling up their sleeves to build houses   and feed the homeless, it turns out they are doing much more. A  majority  of older volunteers put their money where their time is by  helping to  boost the coffers of the organizations where they volunteer,  according  to research conducted by the Home Instead Senior Care®  network. The <a href="http://home-care-southeast-houston.carebuzz.com/wp-admin/www.SalutetoSeniorService.com" target="_blank">Salute to Senior Service</a> program will recognize the outstanding contributions of older adults   and honor those who go the extra mile for their communities in so many   ways.</p>
<p>In a survey released in July 2009 by the Corporation for National and   Community Service, one of every three organizations reported  increasing  its reliance on volunteers to cope with the economic  downturn between  September 2008 and March 2009.</p>
<p>The survey revealed that 80 percent of responding organizations   experienced some level of fiscal stress between September 2008 and March   2009. Nearly 40 percent of those organizations said the stress was   severe or very severe.</p>
<p>The most recent data from the Corporation for National and Community   Service indicates that one of four Americans 55 and older – that’s 18.7   million people – makes a positive impact on their local communities   through volunteering. Between 2008 and 2010, these adults contributed   more than 3 billion hours of service per year in their communities. The   economic benefit of their service to communities totaled more than $64   billion.</p>
<p>We invite our readers to share the ways that older adults are making their marks on the Boston community.</p>
<p>Home Instead CAREGivers in the Boston area are available   to help your     senior loved ones continue to pursue their passions by   providing     non-medical assistance at home &#8211; call us for more   information <strong>call </strong><strong></strong><strong>617.557.4600.</strong></p>
<p><a href="http://bit.ly/cmdudD"><strong>Home Care Boston</strong></a> providing elderly services in Cambridge, Boston, and Somerville. Call us at <strong>617.557.4600.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://home-care-boston.carebuzz.com/senior-volunteers-are-helping-down-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Passion in Volunteering after Retirement</title>
		<link>http://home-care-boston.carebuzz.com/find-passion-in-volunteering-after-retirement/</link>
		<comments>http://home-care-boston.carebuzz.com/find-passion-in-volunteering-after-retirement/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:28:35 +0000</pubDate>
		<dc:creator>Carebuzz</dc:creator>
				<category><![CDATA[Senior Activities in Boston]]></category>
		<category><![CDATA[senior living]]></category>
		<category><![CDATA[older adults who make a difference]]></category>
		<category><![CDATA[Seniors who serve the community]]></category>

		<guid isPermaLink="false">http://home-care-boston.carebuzz.com/?p=1952</guid>
		<description><![CDATA[Research reveals that there’s no end in sight to the volunteering efforts for a majority of senior volunteers surveyed, who say they’ll go on “forever.” The Home Instead Senior Care® network has announced the Salute to Senior Service program to honor these older adults who go the extra mile to make a difference for charities [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://home-care-boston.carebuzz.com/files/2012/01/volunteer_stories.jpg"><img class="alignleft size-medium wp-image-1962" title="volunteer_stories" src="http://home-care-boston.carebuzz.com/files/2012/01/volunteer_stories-291x300.jpg" alt="" width="240" height="247" /></a>Research reveals that there’s no end in sight to the volunteering  efforts for a majority of senior volunteers surveyed, who say they’ll go  on “forever.” The Home Instead Senior Care® network has announced the <a href="http://www.salutetoseniorservice.com/" target="_blank">Salute to Senior Service</a> program to honor these older adults who go the extra mile to make a  difference for charities and community service projects throughout North  America. For those seniors who haven’t volunteered but are considering  it, here are some suggestions:</p>
<p><strong>Find a passion</strong>. Some people live their passion through jobs  and careers, but that isn’t always the case. Retirement is the time to  save the whales, feed the homeless and brighten up the neighborhood.  Find something that fulfills.</p>
<p><strong>Look for a need</strong>. That won’t be difficult these days. A 2009  survey, conducted by the Corporation for National and Community Service,  found that 80 percent of nonprofit and AmeriCorps organizations  surveyed reported some level of fiscal stress. To find out where  volunteers are needed, contact the local Area Agency on Aging office,  church or synagogue, or Senior Corps  &lt;&lt;www.seniorcorps.gov&gt;&gt;.</p>
<p><strong>Avoid perfectionism.</strong> It’s easy to want that special church  event to be perfect or that remodeling project to look like it belongs  in the nation’s leading home improvement magazine. Chill out!  Perfectionism can ruin the project for everyone on the team.</p>
<p>Home Instead CAREGiver can help your senior loved ones stay on course  with their volunteering by receiving support such as food preparation,  light housekeeping and medication reminders &#8211; call us at <strong>617.557.4600.</strong></p>
<p><a href="http://bit.ly/cmdudD"><strong>Home Care Boston</strong></a> providing elderly services in Cambridge, Boston, and Somerville. Call us at <strong>617.557.4600.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://home-care-boston.carebuzz.com/find-passion-in-volunteering-after-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors Who Serve in Boston</title>
		<link>http://home-care-boston.carebuzz.com/seniors-who-serve-in-boston/</link>
		<comments>http://home-care-boston.carebuzz.com/seniors-who-serve-in-boston/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:26:35 +0000</pubDate>
		<dc:creator>Carebuzz</dc:creator>
				<category><![CDATA[Senior Activities in Boston]]></category>
		<category><![CDATA[Senior Volunteer Contest]]></category>
		<category><![CDATA[Seniors who serve]]></category>
		<category><![CDATA[Volunteer opportunities for older adults]]></category>

		<guid isPermaLink="false">http://home-care-boston.carebuzz.com/?p=1938</guid>
		<description><![CDATA[For a vast majority of seniors who volunteer, their community service helps define who they are. According to research conducted for the Home Instead Senior Care® network, nearly 100 percent of North American senior volunteers say that, when compared to other things they do in their lives, volunteering is important. One in five senior volunteers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://home-care-boston.carebuzz.com/files/2012/01/salute-to-seniors-home-contest.png"><img class="alignleft size-full wp-image-1956" title="salute to seniors home-contest" src="http://home-care-boston.carebuzz.com/files/2012/01/salute-to-seniors-home-contest.png" alt="" width="202" height="283" /></a>For a vast majority of seniors who volunteer, their community service  helps define who they are. According to research conducted for the Home  Instead Senior Care® network, nearly 100  percent of North American senior volunteers say that, when compared to  other things they do in their lives, volunteering is important. One in  five senior volunteers says it is the most important thing they do.</p>
<p>Help us recognize outstanding senior volunteers who make a difference   in our Boston area. Nominees have a chance to win $5,000 for their    favorite volunteer organization. Please share volunteer stories from   your community and nominate a senior for Salute to Senior Service.</p>
<ul>
<li>As seniors’ lifestyles and longevity have evolved over time so, too,  is the desire for new kinds of volunteer activities, Dr. Tan said. In a  highly technological world, the “new senior” has different interests  than those of the past. Seniors are being encouraged to volunteer for a  cause or an activity in which they are interested or for which they feel  passionate.</li>
</ul>
<ul>
<li>According to Home Instead Senior Care network research, 95 percent  of senior volunteers feel that seniors who volunteer are healthier and  happier than those seniors who do not.</li>
</ul>
<ul>
<li>Check out more benefits from volunteering opportunities as well as  information about how to make a deserving senior 65 and older who  volunteers at least 15 hours a month a Senior Hero &#8211; <a href="http://www.salutetoseniorservice.com/" target="_blank">SalutetoSeniorService.com</a>.</li>
</ul>
<ul>
<li>State and Canadian provincial (except Quebec) winners will receive plaques and their story on the <a href="http://www.salutetoseniorservice.com/" target="_blank">SalutetoSeniorService.com</a> website. A gift of $5,000 will be donated to the national winner’s favorite nonprofit charity.</li>
</ul>
<p><a href="http://bit.ly/cmdudD"><strong>Home Care Boston</strong></a> providing elderly services in Cambridge, Boston, and Somerville. Call us at <strong>617.557.4600.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://home-care-boston.carebuzz.com/seniors-who-serve-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study of Physically Active Seniors</title>
		<link>http://home-care-boston.carebuzz.com/study-of-physically-active-seniors/</link>
		<comments>http://home-care-boston.carebuzz.com/study-of-physically-active-seniors/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:23:01 +0000</pubDate>
		<dc:creator>Carebuzz</dc:creator>
				<category><![CDATA[Senior Health and Nutrition in Boston]]></category>
		<category><![CDATA[Importance of physical inactivity]]></category>
		<category><![CDATA[Senior men & women need activity]]></category>

		<guid isPermaLink="false">http://home-care-boston.carebuzz.com/?p=1936</guid>
		<description><![CDATA[Seniors and middle-aged men who are physically active but do not lose weight might be in better shape than they think, according to a recent study. There is less worry about body mass index being a little high if the men are physically fit, researchers have said. Read the full study at Livelonger. If the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://home-care-boston.carebuzz.com/files//2009/07/exercise.jpg"><img class="alignleft size-full wp-image-705" title="42-16427065" src="http://home-care-boston.carebuzz.com/files//2009/07/exercise.jpg" alt="" /></a>Seniors and middle-aged men who are physically active but do not lose weight might be in better shape than they think, according to a recent study. There is less worry about body mass index being a little high if the men are physically fit, researchers have said. Read the full study at <a href="http://www.sph.sc.edu/news/livelonger.htm" target="_blank">Livelonger</a>.</p>
<p><strong>If the men maintain or improve their fitness level</strong> – even if their body weight has not changed or increased – they can reduce the risk of death, according to research reported in Circulation: Journal of the American Heart Association. The study was only of men but the researchers say it is likely to apply to women, too.</p>
<p><strong>This is good news for people who are physically active</strong> but can’t seem to lose weight, said Duck-chul Lee, Ph.D., the study’s lead researcher and physical activity epidemiologist in the department of exercise science at the University of South Carolina.</p>
<p><strong>Results of the study underscore the importance of physical inactivity</strong> as a risk factor for death from heart disease and stroke, researchers said.</p>
<p><strong>Researchers also found no association</strong> between changes in body fat percentage or body weight and death risk.</p>
<p><strong>It’s unclear whether these results</strong> would apply to severely obese people, Lee said.</p>
<p>Our CAREGivers at Home Instead Senior Care in the Boston area can be there to walk with your senior loved ones on a regular basis. A CAREGiver, of course, can provide plenty of other support, such as food preparation, light housekeeping and medication reminders. Call our Boston office at <strong>617.557.4600.</strong></p>
<p><a href="http://bit.ly/cmdudD"><strong>Home Care Boston</strong></a> providing elderly services in Cambridge, Boston, and Somerville. Call us at <strong>617.557.4600.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://home-care-boston.carebuzz.com/study-of-physically-active-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Know about Strokes</title>
		<link>http://home-care-boston.carebuzz.com/what-to-know-about-strokes/</link>
		<comments>http://home-care-boston.carebuzz.com/what-to-know-about-strokes/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:21:34 +0000</pubDate>
		<dc:creator>Carebuzz</dc:creator>
				<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Senior Health and Nutrition in Boston]]></category>
		<category><![CDATA[Preventing another stroke]]></category>
		<category><![CDATA[What to ask after stroke]]></category>

		<guid isPermaLink="false">http://home-care-boston.carebuzz.com/?p=1940</guid>
		<description><![CDATA[People who have had a stroke have an increased risk of another stroke, especially during the first year after the original stroke. The risk of another stroke goes up with older age, high blood pressure (hypertension), high cholesterol, diabetes, obesity, having had a transient ischemic attack (TIA), heart disease, cigarette smoking, heavy alcohol use, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://home-care-boston.carebuzz.com/files/2012/01/istock-brain-scan.jpg"><img class="alignleft size-full wp-image-1944" title="istock brain scan" src="http://home-care-boston.carebuzz.com/files/2012/01/istock-brain-scan.jpg" alt="" width="192" height="263" /></a>People who have had a stroke have an increased risk of another stroke, especially during the first year after the original stroke. The risk of another stroke goes up with older age, high blood pressure (hypertension), high cholesterol, diabetes, obesity, having had a transient ischemic attack (TIA), heart disease, cigarette smoking, heavy alcohol use, and drug abuse.</p>
<p>While some risk factors for stroke (such as age) cannot be changed, the risk factors for the others can be reduced through use of medicines or changes in lifestyle.</p>
<p>Patients and families should ask for guidance from their doctor or nurse about preventing another stroke. They need to work together to make healthy changes in the patient&#8217;s lifestyle.</p>
<p>Patients and families should also learn the warning signs of a TIA (such as weakness on one side of the body and slurred speech) and see a doctor immediately if these happen.</p>
<p>Stroke survivors and family members may find the hospital experience confusing. Hospital staff are there to help, and it is important to ask questions and talk about concerns.</p>
<p>• Make sure the patient&#8217;s condition is caused by a stroke and not by some other medical problem.</p>
<p>• Determine the type and location of the stroke and how serious it is.</p>
<p>• Prevent or treat complications such as bowel or bladder problems or pressure ulcers (bed sores).</p>
<p>• Prevent another stroke.</p>
<p>• Encourage the patient to move and perform self-care tasks, such as eating and getting out of bed, as early as medically possible. This is the first step in rehabilitation.</p>
<p><strong>If you are seeking home care services for loved ones who have had a slight stroke call</strong> <strong>617.557.4600.</strong></p>
<p><strong></strong>Lean more <a href="www.strokecenter.org/wp-content/uploads/2011/08/Recovering-After-a-Stroke.pdf" target="_blank"><strong>Recovering After a Stroke</strong> </a><br />
<strong></strong></p>
<p><a href="http://bit.ly/cmdudD"><strong>Home Care Boston</strong></a> providing elderly services in Cambridge, Boston, and Somerville. Call us at <strong>617.557.4600.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://home-care-boston.carebuzz.com/what-to-know-about-strokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Recovery for Stroke</title>
		<link>http://home-care-boston.carebuzz.com/best-recovery-for-stroke/</link>
		<comments>http://home-care-boston.carebuzz.com/best-recovery-for-stroke/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:18:06 +0000</pubDate>
		<dc:creator>Carebuzz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Recovering after a stroke]]></category>
		<category><![CDATA[Services for Stroke victims]]></category>

		<guid isPermaLink="false">http://home-care-boston.carebuzz.com/?p=1934</guid>
		<description><![CDATA[What services are available for elderly people who have had a stroke? Q: What at-home services are provided for elderly people who have had a slight stroke and what is the cost? Dr. Amy: There are a range of services for people who have survived a stroke. The services that are needed should be discussed [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://home-care-boston.carebuzz.com/files//2009/09/bathroom.jpg"><img class="alignleft size-full wp-image-859" title="bathroom" src="http://home-care-boston.carebuzz.com/files//2009/09/bathroom.jpg" alt="" width="174" height="262" /></a>What services are available for elderly people who have had a stroke? </strong></p>
<p><strong>Q:</strong> What at-home services are provided for elderly people who have had a slight stroke and what is the cost?</p>
<p><strong>Dr. Amy:</strong> There are a range of services for people who have  survived a stroke. The services that are needed should be discussed  while the stroke survivor is still in the hospital. These will vary  depending on the nature and severity of the stroke. There is an  excellent booklet published by the US Agency for Health Care Research  and Quality that was written to help people who have had a stroke  achieve the best possible recovery.</p>
