<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Home Care Boston</title>
	<link>http://home-care-boston.carebuzz.com</link>
	<description>617.557.4600</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:38:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Enter to Win Alzheimer&#8217;s Contest for Families</title>
		<description><![CDATA[There are only a few days left to enter the I Will Remember for You contest. All entries must be submitted by Tuesday, January 31st, by 11:59pm EST. Capturing and preserving memories for a family member with Alzheimer’s disease or other dementias can happen in a number of ways. It might entail turning on a [...]]]></description>
		<link>http://home-care-boston.carebuzz.com/alzheimers-contest-for-families/</link>
			</item>
	<item>
		<title>Recognize Seniors that Serve</title>
		<description><![CDATA[Nominate Your Favorite Senior Volunteer Today&#8217;s seniors are volunteering in big numbers and in big ways. 52% of seniors volunteer their time through unpaid community service, with 87% saying it is either very important or the most important thing they do.  Watch the video. Three in five senior volunteers in the Home Instead Senior Care [...]]]></description>
		<link>http://home-care-boston.carebuzz.com/recognize-seniors-that-serve/</link>
			</item>
	<item>
		<title>Why Seniors Need Social Interaction</title>
		<description><![CDATA[National survey indicates physicians believe addressing patients’ social needs is as important as addressing medical conditions. According to a new survey conducted by Harris Interactive on behalf of the Robert Wood Johnson Foundation, the social needs of patients are as important to address as their medical conditions. In a national survey of primary care providers [...]]]></description>
		<link>http://home-care-boston.carebuzz.com/why-seniors-need-social-interaction/</link>
			</item>
	<item>
		<title>Healthy Seniors Live Longer</title>
		<description><![CDATA[Seniors who stay healthy live longer. But how can you help seniors maintain good health when the odds of developing dementia, diabetes, heart disease, some form of cancer, or a host of other ailments are against them? Some answers might come from the Greek island of Ikaria where a remarkable one in three natives reach [...]]]></description>
		<link>http://home-care-boston.carebuzz.com/healthy-seniors-live-longer/</link>
			</item>
	<item>
		<title>Senior Volunteers are helping Down Economy</title>
		<description><![CDATA[While senior volunteers are rolling up their sleeves to build houses and feed the homeless, it turns out they are doing much more. A majority of older volunteers put their money where their time is by helping to boost the coffers of the organizations where they volunteer, according to research conducted by the Home Instead [...]]]></description>
		<link>http://home-care-boston.carebuzz.com/senior-volunteers-are-helping-down-economy/</link>
			</item>
	<item>
		<title>Find Passion in Volunteering after Retirement</title>
		<description><![CDATA[Research reveals that there’s no end in sight to the volunteering efforts for a majority of senior volunteers surveyed, who say they’ll go on “forever.” The Home Instead Senior Care® network has announced the Salute to Senior Service program to honor these older adults who go the extra mile to make a difference for charities [...]]]></description>
		<link>http://home-care-boston.carebuzz.com/find-passion-in-volunteering-after-retirement/</link>
			</item>
	<item>
		<title>Seniors Who Serve in Boston</title>
		<description><![CDATA[For a vast majority of seniors who volunteer, their community service helps define who they are. According to research conducted for the Home Instead Senior Care® network, nearly 100 percent of North American senior volunteers say that, when compared to other things they do in their lives, volunteering is important. One in five senior volunteers [...]]]></description>
		<link>http://home-care-boston.carebuzz.com/seniors-who-serve-in-boston/</link>
			</item>
	<item>
		<title>Study of Physically Active Seniors</title>
		<description><![CDATA[Seniors and middle-aged men who are physically active but do not lose weight might be in better shape than they think, according to a recent study. There is less worry about body mass index being a little high if the men are physically fit, researchers have said. Read the full study at Livelonger. If the [...]]]></description>
		<link>http://home-care-boston.carebuzz.com/study-of-physically-active-seniors/</link>
			</item>
	<item>
		<title>What to Know about Strokes</title>
		<description><![CDATA[People who have had a stroke have an increased risk of another stroke, especially during the first year after the original stroke. The risk of another stroke goes up with older age, high blood pressure (hypertension), high cholesterol, diabetes, obesity, having had a transient ischemic attack (TIA), heart disease, cigarette smoking, heavy alcohol use, and [...]]]></description>
		<link>http://home-care-boston.carebuzz.com/what-to-know-about-strokes/</link>
			</item>
	<item>
		<title>Best Recovery for Stroke</title>
		<description><![CDATA[What services are available for elderly people who have had a stroke? Q: What at-home services are provided for elderly people who have had a slight stroke and what is the cost? Dr. Amy: There are a range of services for people who have survived a stroke. The services that are needed should be discussed [...]]]></description>
		<link>http://home-care-boston.carebuzz.com/best-recovery-for-stroke/</link>
			</item>
</channel>
</rss>

